The Scope of Application
Applied to the Illumination in resident cabin, office and entertainment room emergency etc of ship.
Attribute | UA-FCD-R01 | UA-FDD-R02E | UA-FDD-R03 | UA-FDD-R04E |
---|---|---|---|---|
Type | UA-FCD-R01 | UA-FDD-R02E | UA-FDD-R03 | UA-FDD-R04E |
Voltage | AC100-220V/DC10-30V | |||
Opening | 140mm | 140mm | 150mm | 150mm |
Power | ||||
Power Factor | ||||
Illuminant | LED | |||
Light Effect | 100Lm/W | |||
Color Rendering Index | ≥80 | |||
Color Temperature | 2700K~6500K | |||
Protection Class | IP43 | |||
Installation Way | Snap-in Type / Embedded Type | |||
Ambient Temperature | -35°C to +55°C | |||
Lamp Body Material | High Quality Marine Aluminium Alloy | |||
Lamp Shade Material | Engineering Plastics PC | |||
Emergency | / | 3W | / | 3W |
Weight | 0.4kg |

The Scope of Application
Applied to the illumination in resident cabin, office and entertainment room emergency etc of ship.
Attribute | UA+PD(50-A/G) | UA+PD(75-A/G) | UA+PD(95-A/G) | UA+PD(70-2) |
---|---|---|---|---|
Type | UA+PD(50-A/G) | UA+PD(75-A/G) | UA+PD(95-A/G) | UA+PD(70-2) |
Voltage | AC110-220V | |||
Opening | φ60-65mm | φ75-80mm | φ95-105mm | φ120-133mm |
Power | 4W | 4W | 2W | 1W |
Power Factor | ≥0.95 | |||
Illuminant | LED | |||
Light Effect | 100Lm/W | |||
Color Rendering Index | ≥80 | |||
Color Temperature | 2700K-6500K | |||
Protection Class | IP63 | |||
Installation Way | Snap-in Type / Embedded Type | |||
Ambient Temperature | -35°C to +55°C | |||
Lamp Body Material | Engineering Plastic PC | |||
Lamp Shade Material | Engineering Plastic PC | |||
Emergency | / | / | / | / |
Weight | 0.10kg | 0.12kg | 0.25kg | 0.25kg |
