Marine Lighting Specification
Attribute | LM-PDD-H01 |
---|---|
Type | LM-PDD-H01 |
Voltage | AC100V-240V |
Power | 5-10W (Optional dimming function) |
Power Factor | ≥0.95 |
Illuminant | LED |
Color Rendering Index | ≥80 |
Color Temperature | White light / Warm white light (Adjustable) |
Lamp Holder | E27 |
Material | Stainless Steel |
Lamp Shade Material | Engineering Plastics PC |
Weight | 1.3kg |

Marine Lighting Specification
Attribute | LM-FDD-192 |
---|---|
Type | LM-FDD-192 |
Voltage | AC100V-240V |
Power | 5-10W (Optional dimming) |
Power Factor | ≥0.95 |
Illuminant | LED |
Color Rendering Index | ≥80 |
Color Temperature | White light / Warm white light (Adjustable) |
Lamp Body Material | Stainless Steel |
Lamp Shade Material | Stainless Steel |
Weight | 1.5kg |
