The Scope of Application
Applied to the illumination for ship cabins, or the wet places such as ship decks, ship sidewalks.
Attribute | UM-CDD-G01 | UM-CDD-G01A | UM-CDD-G02 | UM-CDD-G02A |
---|---|---|---|---|
Type | UM-CDD-G01 | UM-CDD-G01A | UM-CDD-G02 | UM-CDD-G02A |
Voltage | 220V | 24V | 220V | 24V |
Power | 10W | 5W | 10W | 5W |
Lampholder | E27 | B15d | E27 | B15d |
Illuminant | LED | |||
Lamp Shade Color | Transparent | |||
Protection Class | IP56 | |||
Installation Way | Wall-mounted Type | |||
Cable outside diameter | φ12 ~ φ16 | |||
Ambient Temperature | -35°C to +55°C | |||
Lamp Body Material | Brass | |||
Lamp Shade Material | Glass | |||
Weight | 2.0kg | 3.7kg |

The Scope of Application
This series joins into the ships with water dripping, water spattering, water coagulating weather deck, such as engine room, dry cabin, pipeline and weather deck etc. Applied to the illumination in wet places in dock and sidewalk in ship, pipeline and weather deck etc.
Attribute | UM-CDD-603 | UM-CDD-604 |
---|---|---|
Type | UM-CDD-603 | UM-CDD-604 |
Voltage | DC24V | DC24V |
Power | 15-30W | 9W |
Lampholder | E27/E40, B15d | B15d |
Illuminant | Fluorescent Lamp | LED |
Lamp Shade Color | Transparent | Transparent |
Protection Class | IP55 | IP56 |
Installation Way | Wall-mounted Type | Wall-mounted Type |
Cable outside diameter | / | φ12~φ16 |
Ambient Temperature | -35°C to +55°C | -35°C to +55°C |
Lamp Body Material | Synthetic Resin | Synthetic Resin |
Lamp Shade Material | Engineering Plastics PC | Engineering Plastics PC |
Weight | 0.83kg | 0.45kg |
