The Scope of Application
Applied to ships with the length of 50m or above as lamp signal liaison when night navigation.
Attribute | Starboard Light | Port Light | Masthead Light | Stern Light | All-round Light |
---|---|---|---|---|---|
Type | CXH1-IS | CXH2-IS | CXH3-IS | CXH4-IS | CXH6-IS |
Voltage | DC24V / AC110V / AC220V | ||||
Power | 60W | 60W | 65W | 60W | 60W |
Visibility | 3nm | 3nm | 6nm | 3nm | 3nm |
Illuminant | Incandescent Lamp | ||||
Lamp Shade Color | Green | Red | White | White/Yellow | Black/Green/White |
Horizontal Arc | 112.5° | 112.5° | 225° | 135° | 360° |
Cable outside diameter | φ8 ~ φ12 | ||||
Lamp holder | E26 | ||||
Protection Class | IP56 | ||||
Ambient Temperature | -30°C to +55°C | ||||
Lamp Body Material | Stainless steel | ||||
Lamp Shade Material | Engineering Plastics PC | ||||
Weight | 2.1kg | 2.2kg | 2.1kg | 2.3kg | 2.0kg |

The Scope of Application
Applied to ships with the length of 50m or above as lamp signal liaison when night navigation.
Attribute | Starboard Light | Port Light | Masthead Light | Stern Light | All-round Light |
---|---|---|---|---|---|
Type | CXH1-105 | CXH2-105 | CXH3-105 | CXH4-105 | CXH6-105 |
Voltage | DC24V / AC110V / AC220V | ||||
Power | 60W | 60W | 65W | 60W | 60W |
Visibility | 3nm | 3nm | 6nm | 3nm | 3nm |
Illuminant | Incandescent Lamp | ||||
Lamp Shade Color | Green | Red | White | White/Yellow | Red/Green/White |
Horizontal Arc | 112.5° | 112.5° | 225° | 135° | 360° |
Cable outside diameter | φ8 ~ φ12 | ||||
Protection Class | IP56 | ||||
Lamp holder | E26 | ||||
Ambient Temperature | -30°C to +55°C | ||||
Lamp Body Material | Stainless steel | ||||
Lamp Shade Material | Engineering Plastics PC | ||||
Weight | 4.3kg | 4.3kg | 4.1kg | 4.2kg | 4.0kg |

The Scope of Application
Fit for ships with length less than 12m as navigation lights for night navigation.
Attribute | Starboard Light | Port Light | Masthead Light | Stern Light |
---|---|---|---|---|
Type | CXH1-4P | CXH2-4P | CXH3-4P | CXH4-4P |
Power | 5W | 5W | 5W | 5W |
Visibility | 1nm | 1nm | 2nm | 2nm |
Illuminant | LED | |||
Lamp Shade Color | Green | Red | White | White/Yellow |
Horizontal Arc | 112.5° | 112.5° | 225° | 135° |
Protection Class | IP56 | |||
Ambient Temperature | -30°C to +55°C | |||
Lamp Body Material | Engineering Plastic PA-GF | |||
Lamp Shade Material | Engineering Plastic PC | |||
Weight | 0.53kg | 0.53kg | 0.53kg | 0.53kg |

The Scope of Application
Applied to ships with length less than 12m as navigation lights for night navigation.
Attribute | Starboard Light | Port Light | Masthead Light | Stern Light | All-round Light |
---|---|---|---|---|---|
Type | CXH1-3 | CXH2-3 | CXH5-3 | CXH4-3 | CXH6-3 |
Voltage | DC12V/DC24V | ||||
Power | 25W | 25W | 25W | 25W | 25W |
Visibility | 1nm | 1nm | 2nm | 2nm | 2nm |
Illuminant | Incandescent Lamp | ||||
Lamp Shade Color | Green | Red | White | White/Yellow | Red/Green/White |
Horizontal Arc | 112.5° | 112.5° | 225° | 135° | 360° |
Cable outside diameter | φ8 ~ φ14 | ||||
Protection Class | IP55 | ||||
Lamp holder | B15d | ||||
Ambient Temperature | -30°C to +55°C | ||||
Lamp Body Material | Stainless Steel | ||||
Lamp Shade Material | Engineering Plastics PC | ||||
Weight | 0.62kg | 0.73kg | 0.73kg | 0.77kg | 0.60kg |

The Scope of Application
Applied to ships with length 12m or above (<50m) as navigation lights for night navigation.
Attribute | Starboard Light | Port Light | Masthead Light | Stern Light | All-round Light |
---|---|---|---|---|---|
Type | CNH-2IP | CNH-2IP | CNH-2IP | CNH-2IP | CNH-2IP |
Voltage | DC12V/DC24V | ||||
Power | 25W | 25W | 25W | 25W | 25W |
Visibility | 2nm | 2nm | 5nm | 2nm | 2nm |
Illuminant | Incandescent Lamp | ||||
Lamp Shade Color | Green | Red | White | White/Yellow | Red/Green/White |
Horizontal Arc | 112.5° | 112.5° | 225° | 135° | 360° |
Cable outside diameter | φ8 | ||||
Protection Class | IP56 | ||||
Lamp holder | B15d | ||||
Ambient Temperature | -30°C to +55°C | ||||
Lamp Body Material | Engineering Plastic PA-GF | ||||
Lamp Shade Material | Engineering Plastics PC | ||||
Weight | 1.17kg | 1.17kg | 1.08kg | 1.06kg | 1.02kg |

The Scope of Application
Applied to ships with length 50m or above as navigation lights for night navigation.
Attribute | Starboard Light | Port Light | Masthead Light | Stern Light | All-round Light |
---|---|---|---|---|---|
Type | CNH-1IP | CNP2-1IP | CNP3-1IP | CNM4-1IP | CNP5-1IP |
Voltage | AC100V/AC220V/DC24V | ||||
Power | 60W | 60W | 60W | 60W | 60W |
Visibility | 3nm | 3nm | 6nm | 3nm | 3nm |
Illuminant | Incandescent Lamp | ||||
Lamp Shade Color | Green | Red | White | White/Yellow | Red/Green/White |
Horizontal Arc | 112.5° | 112.5° | 225° | 135° | 360° |
Cable outside diameter | φ12~φ16 | ||||
Protection Class | IP56 | ||||
Lamp holder | E26 | ||||
Ambient Temperature | -30°C to +55°C | ||||
Lamp Body Material | Engineering Plastic PA-GF | ||||
Lamp Shade Material | Engineering Plastics PC | ||||
Weight | 3.0kg | 3.0kg | 2.98kg | 2.98kg | 2.78kg |

The Scope of Application
Applied to ships with length 50m or above as double-deck navigation lights for night navigation.
Attribute | Double-deck Starboard Light | Double-deck Port Light | Double-deck Masthead Light | Double-deck Stern Light | Double-deck All-round Light |
---|---|---|---|---|---|
Type | CM1-DIP | CM2-DIP | CM3-DIP | CM4-DIP | CM5-DIP |
Voltage | AC110V/AC220V/DC24V | ||||
Power | 2×50W | 2×60W | 2×50W | 2×50W | 2×50W |
Visibility | 3nm | 3nm | 6nm | 3nm | 3nm |
Illuminant | Incandescent Lamp | ||||
Lamp Shade Color | Green | Red | White | White/Yellow | Red/Green/White |
Horizontal Arc | 112.5° | 112.5° | 225° | 135° | 360° |
Cable outside diameter | φ12~φ16 | ||||
Protection Class | IP56 | ||||
Lamp holder | E26 | ||||
Ambient Temperature | -30°C to +55°C | ||||
Lamp Body Material | Engineering Plastic PA-GF | ||||
Lamp Shade Material | Engineering Plastics PC | ||||
Weight | 5.0kg | 3.0kg | 4.5kg | 4.8kg | 4.5kg |
