The Scope of Application
Applied to the illumination of wet places such as sidewalk, washroom, bathroom, rest room and etc. in ships.
Attribute | UMPDD-G01 | UMPDD-G02 | UMPDD-G03 | UMPDD-G04 | UMPDD-G05 |
---|---|---|---|---|---|
Type | UMPDD-G01 | UMPDD-G02 | UMPDD-G03 | UMPDD-G04 | UMPDD-G05 |
Voltage | AC85V-265V | 110V/60Hz | 220V/50Hz/60Hz | AC220V | |
Power | 2×6W | 2×17W | 8W | 10W | |
Power Factor | >0.9 | >0.9 | >0.9 | ||
Illuminant | LED | LED | LED | ||
Color Temperature | 3000K-6000K | 3000K-6000K | 3000K-6000K | ||
Protection Class | IP65 | IP34 | IP44 | ||
Installation Way | / | Wall-mounted Type | Wall-mounted Type | ||
Lamp Body Material | Aluminum | Engineering Plastic | Glass | ||
Lamp Shade Material | PC | Engineering Plastics PC | Glass | ||
Weight | 0.33kg | 11.8kg | 3.5kg | 4kg |
