Scope of Application
Applied to illumination in outdoor places such as ships, dock ports, steeplecases, and stadiums.
Attribute | LM-FC-80-A01S | LM-FC-150-A01S | LM-FC-250-A01S | LM-FC-300-A01S | LM-FC-400-A01S | LM-FC-500-A01S |
---|---|---|---|---|---|---|
Voltage | AC110V~260V | |||||
Power | 80W | 150W | 250W | 300W | 400W | 500W |
Number of Modules | 1PS | 2PS | 3PS | 4PS | 5PS | 6PS |
Power Factor | ≥0.9 | |||||
Illuminant | LED | |||||
Light Effect | 120lm/W | |||||
Color Rendering Index | ≥80 | |||||
Color Temperature | 2700K~6500K | |||||
Protection Class | IP66 | |||||
Installation Way | Scan-mounted Type, Wall-mounted Type, Ceiling-mounted Type | |||||
Ambient Temperature | -35°C ~ +55°C | |||||
Lamp Body Material | Stainless Steel 316L / High Quality Marine Aluminum Alloy | |||||
Lamp Shade Material | Engineering Plastics PC | |||||
Weight | 3.7kg | 4.4kg | 5.4kg | 6.8kg | 8.6kg | 10.5kg |

Scope of Application
Applied to illumination in outdoor places such as ships, dock ports, steeplecases, and stadiums.
Attribute | LM-FC200-B01S | LM-FC300-B01S | LM-FC400-B01S |
---|---|---|---|
Voltage | AC110V~260V | ||
Power | 200W | 300W | 400W |
Number of Modules | 2PS | 3PS | 4PS |
Power Factor | ≥0.9 | ||
Illuminant | LED | ||
Light Effect | 120lm/W | ||
Color Rendering Index | ≥80 | ||
Color Temperature | 2700K~6500K | ||
Protection Class | IP66 | ||
Installation Way | Scan-mounted Type, Wall-mounted Type, Ceiling-mounted Type | ||
Ambient Temperature | -35°C ~ +55°C | ||
Lamp Body Material | Stainless Steel 316L / High Quality Marine Aluminum Alloy | ||
Lamp Shade Material | Engineering Plastics PC | ||
Weight | 7.5kg | 8.5kg | 10.5kg |
Remarks | Equipped with junction box |

The Scope of Application
Applied to side laundry room, bathroom, conference room, control room, lounge and etc. in various types of ships, offshore platforms and luxury cruise.
Attribute | LM-PDD-A01 | LM-PDD-A02 | LM-PDD-A03 | LM-PDD-A04 |
---|---|---|---|---|
Type | LM-PDD-A01 | LM-PDD-A02 | LM-PDD-A03 | LM-PDD-A04 |
Voltage | AC110V-220V DC10-30V | AC110V-220V DC10-30V | AC110V-220V DC10-30V | AC110V-220V DC10-30V |
Opening | 300×300mm | 600×600mm | 300×600mm | 300×600mm |
Power | 15W | 40W | 20W | 40W |
Power Factor | ≥0.9 | |||
Illuminant | LED | |||
Light Effect | 100Lm/W | 100Lm/W | 100Lm/W | 100Lm/W |
Color Rendering Index | ≥80 | |||
Color Temperature | 2700K~6500K | |||
Protection Class | IP43 | |||
Installation Way | Snap-in Type | |||
Ambient Temperature | -35°C to +55°C | |||
Lamp Body Material | High Quality Marine Aluminium Alloy | |||
Lamp Shade Material | Engineering Plastics PC | |||
Weight | 2.5kg | 4.1kg | 3.2kg | 3.7kg |
