Cylindrical Spotlights
The Scope of Application
Applied to the illumination in residential cabin, office and entertainment room emergency etc. of ship.
Attribute | UA-PD035-002 | UA-PD075-002 | UA-PD025-002 | UA-PD020-002 |
---|---|---|---|---|
Type | UA-PD035-002 | UA-PD075-002 | UA-PD025-002 | UA-PD020-002 |
Voltage | AC200-240V / DC12-24V | |||
Opening | 59mm | 75mm | 95mm | 120mm |
Power | 3W / 5W | 7W / 10W | 15W | 20W |
Power Factor | ≥0.95 | |||
Illuminant | LED | |||
Light Effect | 100 lm/W | |||
Color Rendering Index | ≥80 | |||
Color Temperature | 3000K-4000K | |||
Protection Class | IP43 | |||
Lamp Body Material | Aviation aluminum | |||
Lamp Shade Material | Engineering Plastics PC | |||
Beam Angle | 15° / 24° / 36° / 55° | |||
Weight | 0.15kg | 0.2kg | 0.26kg | 0.42kg |

The Scope of Application
Applied to the illumination in resident cabin, office and entertainment room emergency etc of ship.
Attribute | UM-PD055-D01 | UM-PD075-D01 | UM-PD095-D01 | UM-PD075-D03 | UM-PD095-D03 |
---|---|---|---|---|---|
Type | UM-PD055-D01 | UM-PD075-D01 | UM-PD095-D01 | UM-PD075-D03 | UM-PD095-D03 |
Voltage | AC110-240V / DC12V/DC24V | AC200-240V / DC12V/DC24V | |||
Opening | 35mm | 75mm | 95mm | 75mm | 95mm |
Power | 5-7W | 8-10W | 7-8W | 18-20W | 25-30W |
Power Factor | |||||
Illuminant | LED | ||||
Light Effect | 100 lm/W | ||||
Color Rendering Index | ≥90 | ||||
Color Temperature | 3000K-6000K | ||||
Protection Class | IP22 | ||||
Lamp Body Material | Aviation aluminium | ||||
Lamp Shade Material | Engineering Plastics PC | ||||
Beam Angle | 8° 19' 24" 36" 55" | 15° 24" 36" 55" | |||
Weight | 0.17kg | 0.21kg | 0.25kg | 0.26kg | 0.45kg |
Remarks | Dimmable |

Waterproof Cylindrical Spotlights
The Scope of Application
Applied to the illumination of wet places such as sidewalk, laundry room, bathroom, sailors' rest room etc.
Attribute | U4-FDD75-C02 | U4-FDD95-C02 | U4-PDD15-C02 | U4-PDD145-C02 | U4-PDD165-C02 | U4-PDD195-C02 |
---|---|---|---|---|---|---|
Type | U4-FDD75-C02 | U4-FDD95-C02 | U4-PDD15-C02 | U4-PDD145-C02 | U4-PDD165-C02 | U4-PDD195-C02 |
Voltage | AC200-240V / DC12-24V | |||||
Opening | 75mm | 95mm | 115mm | 145mm | 165mm | 195mm |
Power | 10W | 15W | 20W | 30W | 40W | 50W |
Power Factor | ≥0.9 | |||||
Illuminant | LED | |||||
Light Effect | 100 lm/W | |||||
Color Rendering Index | ≥80 | |||||
Color Temperature | 3000K-6000K | |||||
Protection Class | IP65 | |||||
Lamp Body Material | Aviation aluminium | |||||
Lamp Shade Material | Engineering Plastics PC | |||||
Beam Angle | 24°-60° | |||||
Weight | 0.2kg | 0.24kg | 0.32kg | 0.4kg | 0.6kg | 0.8kg |

The Scope of Application
Applied to the illumination of wet places such as sidewalk, laundry room, bathroom, sailors' rest room etc.
Attribute | UM-PD075-C01 | UM-PD095-C01 | UM-PD0320-C01 |
---|---|---|---|
Type | UM-PD075-C01 | UM-PD095-C01 | UM-PD0320-C01 |
Voltage | AC200-240V / DC12V/DC24V | ||
Opening | 75mm | 95mm | 120mm |
Power | 10W | 15-20W | 25-30W |
Power Factor | ≥0.90 | ||
Illuminant | LED | ||
Light Effect | 100 lm/W | ||
Color Rendering Index | ≥80 | ||
Color Temperature | 2700K-6000K | ||
Protection Class | IP65 | ||
Lamp Body Material | Aviation Aluminum | ||
Lamp Shade Material | Engineering Plastics PC | ||
Beam Angle | 24° 40' | ||
Weight | 0.284kg | 0.376kg | 0.529kg |
