
Technical Parameters
Model | Voltage | Power | Luminous Intensity | Visibility | Beam Angle | Weight |
---|---|---|---|---|---|---|
LM-CXH1-11P | DC24V/AC110-220V | 8W | 60cd | 3nm | 112.5° | 4.15kg |
LM-CXH2-11P | DC24V/AC110-220V | 8W | 60cd | 3nm | 112.5° | 4.15kg |
LM-CXH3-11P | DC24V/AC110-220V | 8W | 60cd | 6nm | 225° | 4.15kg |
LM-CXH4-11P | DC24V/AC110-220V | 8W | 60cd | 3nm | 135° | 4.17kg |
LM-CXH5-11P | DC24V/AC110-220V | 8W | 60cd | 3nm | 360° | 4.0kg |
LM-CXH1-10IP | DC24V/AC110-220V | 2×8W | 60cd | 3nm | 112.5° | 4.15kg |
LM-CXH2-10IP | DC24V/AC110-220V | 2×8W | 60cd | 3nm | 112.5° | 4.15kg |
LM-CXH3-10IP | DC24V/AC110-220V | 2×8W | 60cd | 6nm | 225° | 4.15kg |
LM-CXH4-10IP | DC24V/AC110-220V | 2×8W | 60cd | 3nm | 135° | 4.17kg |
LM-CXH5-10IP | DC24V/AC110-220V | 2×8W | 60cd | 3nm | 360° | 4.0kg |
Product Features
- High brightness with uniform lighting distribution
- Marine-grade construction for extended lifespan
- Instant activation - no stroboscopic effect or noise
- Anti-interference design for reliable operation
- Energy efficient - over 50% power savings
- Durable engineering plastic housing
- Wide operating temperature range (-30°C to +65°C)
Product Dimensions
10IP Series
Model | Dimensions (L×W×H mm) |
---|---|
LM-CXH1-10IP | 200×221×465 |
LM-CXH2-10IP | 200×221×465 |
LM-CXH3-10IP | 200×221×465 |
LM-CXH4-10IP | 200×221×465 |
LM-CXH5-10IP | 200×221×465 |
11P Series
Model | Dimensions (L×W×H mm) |
---|---|
LM-CXH1-11P | 200×221×265 |
LM-CXH2-11P | 200×221×265 |
LM-CXH3-11P | 200×221×265 |
LM-CXH4-11P | 200×221×265 |
LM-CXH5-11P | 200×221×265 |
Environmental Specifications
Protection Class
IP56
Operating Temperature
-30°C to +65°C
Lamp Base
P28s
Material
Engineering Plastic
Application
Designed for vessels 50 meters or longer, providing reliable lamp signal functionality during night navigation. Meets all marine lighting regulations for safety and visibility.
Color Temperature
Customizable options available