The Scope of Application
Applied to bedside illumination of residential cabin in ship.
| Attribute | UA-PCO-AD1 | UA-PCO-AD2 |
|---|---|---|
| Type | UA-PCO-AD1 | UA-PCO-AD2 |
| Voltage | AC85V-265V | AC100V-240V |
| Power | 3W | 3W (High Light) / 0.7W (Low Light) Adjustable Brightness |
| Power Factor | >0.9 | >0.9 |
| Illuminant | LED | |
| Luminous Flux | 500lm | 400lm |
| Color Rendering Index | - | Ra≥80 |
| Color Temperature | 3000K-6000K | 5700K |
| Protection Class | IP20 | IP23 |
| Cable Outside Diameter | - | φ5-φ8 |
| Installation Way | Surface Installation | Embedded Type / Surface Installation |
| Ambient Temperature | -25°C to +45°C | |
| Lamp Body Material | Engineering Plastics PC | |
| Lamp Shade Material | Steel | |
| Weight | 0.6kg | 0.3kg |
| Remarks | - | The socket with two holes can be replaced by a USB socket |
The Scope of Application
Applied to the illumination of the cabin, kitchen, bathroom, or passage in luxury cruises and naval ships.
| Attribute | LMPFDD-N03 | LMPFDD-N04 | LMPFDD-N05 | LMPFDD-N06 |
|---|---|---|---|---|
| Type | LMPFDD-N03 | LMPFDD-N04 | LMPFDD-N05 | LMPFDD-N06 |
| Voltage | AC85V-265V | |||
| Power | 5W | 5W | 5W | 2×5W |
| Power Factor | >0.9 | |||
| Illuminant | LED | |||
| Color Temperature | 3000K-6000K | |||
| Protection Class | IP20 | |||
| Lamp Body Material | Die-casting aluminum | Aluminum | ||
| Lamp Shade Material | Engineering Plastics PC | |||
| Weight | 0.7kg | 0.7kg | - | 0.7kg |