Explosion-Proof Lighting Specification
For Zone 1 & Zone 2 hazardous areas with explosive air mixtures IIA, IIB, IIC, as platform boundary lights and vessel deck illumination.
Attribute | LM-EXD-CL01 | LM-EXD-CL02 |
---|---|---|
Type | LM-EXD-CL01 | LM-EXD-CL02 |
Voltage | AC50-265V 50Hz (Compatible with DC24V, AC/DC36V) | |
Power | 10W / 20W / 30W | 20W / 30W / 40W |
Power Factor | ≥0.95 | |
Illuminant | LED | |
Light Effect | 100 lm/W | |
Color Rendering Index | ≥80 | |
Color Temperature | 2700K-6000K | |
Protection Class | IP65 | |
Corrosion Protection | WF2 | |
Installation Way | Ceiling-mounted / Suspension / Wall-mounted / Guardrail / Flange | |
Installation Height | 2.5-15 meters (Different power options for different heights) | |
Cable Entry | G1/2" thread entry, suitable for Ø4-8mm cables | |
Standards | GB3836.1, GB3836.3, IEC60079-0, IEC60079-1, EN60079-0, EN60079-1 | |
Weight | 11kg | 14.5kg |
Explosion Proof Standard | Ex de IIC T6 Gb / Ex tD A21 IP65 T80°C |

Scope of Application
The light used for zone 1 zone 2 dangerous place, explosive air mixture HA, IB, IIC, at the illumination of platform boundary light and vessel deck.
Attribute | UM-EDO-C103 | UM-EDO-CUDE |
---|---|---|
Voltage | AC 50~260V 50Hz (optional DC24V, AC/DC58V) | AC 50~260V 50Hz (optional DC24V, AC/DC58V) |
Power | 20W/30W/40W/50W | 20W/30W/40W/50W |
Power Factor | >0.95 | >0.95 |
Illuminant | LED | LED |
Light Effect | 90 lm/W | 90 lm/W |
Color Rendering Index | >80 | >80 |
Color Temperature | 2700K~6000K | 2700K~6000K |
Protection Class | IP65 | IP65 |
Corrosion Protection Type | WIP | WIP |
Installation Way | Ceiling-mounted, Suspension type, Wall-mounted, Guardian Type, Range type | Ceiling-mounted, Suspension type, Wall-mounted, Guardian Type, Range type |
Installation Height | 2.5~15 meters | 2.5~15 meters |
Cable Entry | G3/4", suitable for φ10~φ14mm cable | G3/4", suitable for φ10~φ14mm cable |
Execution Standards | GB4386.1, GB8386.3, EC60079-0, EC60079-1, EN60079-0, EN60079-1 | GB4386.1, GB8386.3, EC60079-0, EC60079-1, EN60079-0, EN60079-1 |
Emergency | -- | 3W/50min |
Weight | 1.8kg | 2.5kg |
Explosion Proof Standard | Ex de IIC T6 GB / Ex ID A21 IP65 TB0°C | Ex de IIC T6 GB / Ex ID A21 IP65 TB0°C |
